Sugar Mill Brushes and cutter heads
Sugar mill wire brushes for juice heaters, evaporators and boilers.
SCROLL DOWN FOR CUTTER HEADS.

"TH" Series Turks Head - used for soot removal from tubes and general cleaning.
"WBA" Series - Heavy duty cleaning brush.
"DS Series - Double spiral for removal of light scale and burnishing tubes.
"EXP Series" - Expanding brush for thin scale, soot or soft deposits
SIZE |
"TH" Turks Head Brush |
"DS"
Double Spiral Brush |
"WBA" Brush |
"EXP" Expanding Brush |
|
MM | INCH | Model No | Model No | Model No | Model No |
31.7 | 1.1/4 | TH-10 | DS-10 | WBA-10 | EXP-10 |
35.0 | 1.3/8 | TH-11 | DS-11 | WBA-11 | EXP-11 |
38.1 | 1.1/2 | TH-12 | DS-12 | WBA-12 | EXP-12 |
41.3 | 1.5/8 | TH-13 | DS-13 | WBA-13 | EXP-13 |
44.5 | 1.3/4 | TH-14 | DS-14 | WBA-14 | EXP-14 |
47.6 | 1.7/8 | TH-15 | DS-15 | WBA-15 | EXP-15 |
50.8 | 2 | TH-16 | DS-16 | WBA-16 | EXP-16 |
54.0 | 2.1/8 | TH-17 | DS-17 | WBA-17 | EXP-17 |
57.1 | 2.1/4 | TH-18 | DS-18 | WBA-18 | EXP-18 |
60.3 | 2.3/8 | TH-19 | DS-19 | WBA-19 | EXP-19 |
63.5 | 2.1/2 | TH-20 | DS-20 | WBA-20 | EXP-20 |
66.7 | 2.5/8 | TH-21 | DS-21 | WBA-21 | EXP-21 |
70.0 | 2.3/4 | TH-22 | DS-22 | WBA-22 | EXP-22 |
73.0 | 2.7/8 | TH-23 | DS-23 | WBA-23 | EXP-23 |
76.2 | 3 | TH-24 | DS-24 | WBA-24 | EXP-24 |
79.4 | 3.1/8 | TH-25 | DS-25 | WBA-25 | EXP-25 |
82.5 | 3.1/4 | TH-26 | DS-26 | WBA-26 | EXP-26 |
85.7 | 3.3/8 | TH-27 | DS-27 | WBA-27 | EXP-27 |
88.9 | 3.1/2 | TH-28 | DS-28 | WBA-28 | EXP-28 |
92.1 | 3.5/8 | TH-29 | DS-29 | WBA-29 | EXP-29 |
95.2 | 3.3/4 | TH-30 | DS-30 | WBA-30 | EXP-30 |
98.4 | 3.7/8 | TH-31 | DS-31 | WBA-31 | EXP-31 |
101.6 | 4 | TH-32 | DS-32 | WBA-32 | EXP-32 |
Sugar Mill Brushes Cont:

"MB" Series - For general purpose polishing and deburring.
"CB" Series - Spare brush wheels for MB Series brushes.
"RS" Series - Heavy duty brushes for hard scale removal.
"EXS" Series - Expanding scrapers for thin scale or soft deposits.
Size | "MB" Multi Purpose Brush |
"CB" Circular Wheel Brush |
"RS" Cup Shaped Brush |
"EXS" Expanding Scrapers |
|
MM | Inch | Model No | Model No | Model No | Model No |
31.7 | 1.1/4 | MB-10 | CB-10 | - | EXS-10 |
35.0 | 1.3/8 | MB-11 | CB-11 | - | EXS-11 |
38.1 | 1.1/2 | MB-12 | CB-12 | - | EXS-12 |
41.3 | 1.5/8 | MB-13 | CB-13 | - | EXS-13 |
44.5 | 1.3/4 | MB-14 | CB-14 | - | EXS-14 |
47.6 | 1.7/8 | MB-15 | CB-15 | - | EXS-15 |
50.8 | 2 | MB-16 | CB-16 | RS-16 | EXS-16 |
54.0 | 2.1/8 | MB-17 | CB-17 | RS-17 | EXS-17 |
57.1 | 2.1/4 | MB-18 | CB-18 | RS-18 | EXS-18 |
60.3 | 2.3/8 | MB-19 | CB-19 | RS-19 | EXS-19 |
63.5 | 2.1/2 | MB-20 | CB-20 | RS-20 | EXS-20 |
66.7 | 2.5/8 | MB-21 | CB-21 | RS-21 | EXS-21 |
70.0 | 2.3/4 | MB-22 | CB-22 | RS-22 | EXS-22 |
73.0 | 2.7/8 | MB-23 | CB-23 | RS-23 | EXS-23 |
76.2 | 3 | MB-24 | CB-24 | RS-24 | EXS-24 |
79.4 | 3.1/8 | MB-25 | CB-25 | RS-25 | EXS-25 |
82.5 | 3.1/4 | MB-26 | CB-26 | RS-26 | EXS-26 |
85.7 | 3.3/8 | MB-27 | CB-27 | RS-27 | EXS-27 |
88.9 | 3.1/2 | MB-28 | CB-28 | RS-28 | EXS-28 |
92.1 | 3.5/8 | MB-29 | CB-29 | RS-29 | EXS-29 |
95.2 | 3.3/4 | MB-30 | CB-30 | RS-30 | EXS-30 |
98.4 | 3.7/8 | MB-31 | CB-31 | RS-31 | EXS-31 |
101.6 | 4 | MB-32 | CB-32 | RS-32 | EXS-32 |
Sugar Mill Cutter heads
"H" type cutter heads - for tubes/pipes 1.1/4" - 4.0" (31.7mm-101.6mm)I.D.

These Cutter Heads are designed for cleaning straight and curved tubes as found in Boilers, Air Heaters, Economizers, etc. Cutter Heads are provided with 3 cutter wheels, one each of straight teeth, teeth cut right hand, teeth cut left hand, for quicker cleaning and prevention of scale grooving.
Model No. |
Tube ID. | Cutter Wheels Set (3) |
Spare Spindle |
|
MM | Inch | Model No. | Model No. | |
H-10 | 31.7 | 1.1/4 | HSRL-1 | HA-1 |
H-11 | 35.0 | 1.3/8 | HSRL-1 | HA-1 |
H-12 | 38.1 | 1.1/2 | HSRL-1 | HA-1 |
H-13 | 41.3 | 1.5/8 | HSRL-2 | HA-2 |
H-14 | 44.5 | 1.3/4 | HSRL-2 | HA-2 |
H-15 | 47.6 | 1.7/8 | HSRL-2 | HA-2 |
H-16 | 51.0 | 2 | HSRL-2 | HA-2 |
H-17 | 54.0 | 2.1/8 | HSRL-2 | HA-2 |
H-18 | 57.1 | 2.1/4 | HSRL-3 | HA-3 |
H-20 | 63.5 | 2.1/2 | HSRL-3 | HA-3 |
H-22 | 70.0 | 2.3/4 | HSRL-4 | HA-3 |
H-24 | 76.2 | 3 | HSRL-4 | HA-3 |
H-26 | 82.5 | 3.1/4 | HSRL-5 | HA-3 |
H-28 | 88.9 | 3.1/2 | HSRL-5 | HA-3 |
H-30 | 95.2 | 3.3/4 | HSRL-6 | HA-4 |
H-32 | 101.6 | 4 | HSRL-6 | HA-4 |
"hz" type cutter heads - for tubes/pipes 1.1/4"-2.0" (31.7mm-51.0mm) i.d.

These spring loaded, self expanding Cutter Heads are designed for rapid removal of hard and obstinate scale formation in straight tubes as found in Evaporators, Juice Heaters, etc. It consists of 3 bevel, 4 straight cutter wheels, 4 left cutter wheels and 4 right cutter wheels, fitted on three bridge type arms.
Model No | Tube ID | Cutter Wheels Set (15) |
Spare Arms | |
mm | Inch | Model No | Model No | |
HZ-10 | 31.7 | 1.1/4 | HZSRL-1 | HZA-1 |
HZ-10A | 33.3 | 1.5/16 | HZSRL-1 | HZA-1 |
HZ-11 | 35.0 | 1.3/8 | HZSRL-1 | HZA-1 |
HZ-11A | 36.5 | 1.7/16 | HZSRL-1 | HZA-2 |
HZ-12 | 38.1 | 1.1/2 | HZSRL-1 | HZA-2 |
HZ-12A | 39.7 | 1.9/16 | HZSRL-1 | HZA-2 |
HZ-13 | 41.3 | 1.5/8 | HZSRL-1 | HZA-2 |
HZ-13A | 42.9 | 1.11/16 | HZSRL-1 | HZA-2 |
HZ-14 | 44.5 | 1.3/4 | HZSRL-2 | HZA-3 |
HZ-14A | 46.0 | 1.13/16 | HZSRL-2 | HZA-3 |
HZ-15 | 47.6 | 1.7/8 | HZSRL-2 | HZA-3 |
HZ-15A | 49.2 | 1.15/16 | HZSRL-2 | HZA-3 |
HZ-16 | 51.0 | 2.0 | HZSRL-2 | HZA-3 |
"WA" Type Cutter Heads - For Tubes/Pipes 1.1/2"-4.0" (38.1mm - 101.6mm) I.D.

These cutters produce excellent results in curved or straight tubes/pipes. Pivoted arms of the cutter heads swing out by centrifical force so that the cutters contact all of the tube/pipe inner wall. Ideal for heavy/hard scale.
Model No | Tube ID | Cone Cutter Set (3) |
Spare Arms | Universal Joint | |
mm | Inch | Model No | Model No | Model No | |
WA-12 | 38.1 | 1.1/2 | WAL-1 | WAA-1 | WAUJ-1 |
WA-14 | 44.5 | 1.3/4 | WAL-1 | WAA-1 | WAUJ-1 |
WA-16 | 51.0 | 2.0 | WAL-1 | WAA-1 | WAUJ-1 |
WA-18 | 57.1 | 2.1/4 | WAL-2 | WAA-1 | WAUJ-2 |
WA-20 | 63.5 | 2.1/2 | WAL-2 | WAA-1 | WAUJ-2 |
WA-22 | 70.0 | 2.3/4 | WAL-2 | WAA-1 | WAUJ-2 |
WA-24 | 76.2 | 3.0 | WAL-3 | WAA-2 | WAUJ-2 |
WA-28 | 88.9 | 3.1/2 | WAL-3 | WAA-2 | WAUJ-2 |
WA-32 | 101.6 | 4.0 | WAL-4 | WAA-2 | WAUJ-2 |
'SA' Type Cutter Heads - for Tubes/Pipes 2"-4" (51.0mm-101.6mm) I.D.

'SA' Type Cutter Heads - for Tubes/Pipes 2"-4" (51.0mm-101.6mm) I.D.
These Cutter Heads have 3 to 5 freely pivoted arms, activated centrifugally,
which swing out to give access to any part of tube wall.
Model No | Tube ID. | Cone/Flat Cutter Set (9) |
Arms | Universal Joint | |
mm | Inch | Model No | Model No | Model No | |
SA-16 | 51.0 | 2.0 | SAFC-1 | SAA-1 | SAUJ-1 |
SA-18 | 57.1 | 2.1/4 | SAFC-2 | SAA-2 | SAUJ-2 |
SA-20 | 63.5 | 2.1/2 | SAFC-2 | SAA-2 | SAUJ-2 |
SA-22 | 70.0 | 2.3/4 | SAFC-3 | SAA-2 | SAUJ-2 |
SA-24 | 76.2 | 3.0 | SAFC-3 | SAA-2 | SAUJ-2 |
SA-28 | 88.9 | 3.1/2 | SAFC-4 | SAA-2 | SAUJ-2 |
SA-32 | 101.6 | 4.0 | SAFC-5 | SAA-3 | SAUJ-2 |