Flaring Tool
The flaring tool is available in sizes from 1/2″ tube OD to 1.1/2″ OD. When ordering supply the tube thickness in either BWG or Imperial sizes.
Fitted with the type 1 round shaft for use with the standard pneumatic chipping hammer. Part No CH-1.
Tube OD | Tube OD | Tube Thickness | Model |
---|---|---|---|
MM | Inch | BWG | No. |
12.70 | 1/2 | 16-22 | FT-1 |
15.87 | 5/8 | 14-15 16-22 | FT-2 FT-3 |
19.05 | 3/4 | 14-15 16-22 | FT-4 FT-5 |
22.22 | 7/8 | 14-15 16-22 | FT-6 FT-7 |
25.40 | 1.0 | 12-15 16-22 | FT-8 FT-9 |
28.57 | 1.1/8 | 12-15 16-22 | FT-10 FT-11 |
31.75 | 1.1/4 | 8-14 15-22 | FT-12 FT-13 |
34.92 | 1.3/8 | 8-14 15-22 | FT-14 FT-15 |
38.10 | 1.1/2 | 8-14 15-22 | FT-16 FT-17 |
How to use the Flaring Tool
The tool is mainly used on heat exchangers and small air heaters. When the tubes are rolled a projection outside of the tube sheet is left to allow the tool to bell the tube end.
Link to pneumatic chipping hammer webpage: